Reference: Elevate Lookbook | Specs: DESIGN.md § Data Tables
Static data table with proper styling, alternating rows, and hover states
| Product | Category | Rating | Reviews | Price |
|---|---|---|---|---|
| HubSpot CRM | CRM Software | 4.5 | 12,345 | Free |
| Salesforce | CRM Software | 4.3 | 18,567 | $25/user/mo |
| Slack | Team Chat | 4.6 | 23,891 | $8/user/mo |
| Zoom | Video Conferencing | 4.5 | 15,234 | $15/user/mo |
| Asana | Project Management | 4.4 | 11,890 | $11/user/mo |
Click column headers to sort ascending/descending. Supports text, number, and mixed data types.
| Product | Category | Rating | Reviews | Price |
|---|---|---|---|---|
| HubSpot CRM | CRM Software | 4.5 | 12,345 | Free |
| Salesforce | CRM Software | 4.3 | 18,567 | $25/user/mo |
| Slack | Team Chat | 4.6 | 23,891 | $8/user/mo |
| Zoom | Video Conferencing | 4.5 | 15,234 | $15/user/mo |
| Asana | Project Management | 4.4 | 11,890 | $11/user/mo |
| Monday.com | Project Management | 4.7 | 9,234 | $10/user/mo |
Denser spacing for data-heavy views
| Name | Role | Status | |
|---|---|---|---|
| Jane Doe | jane@example.com | Admin | Active |
| John Smith | john@example.com | User | Active |
| Alice Johnson | alice@example.com | User | Inactive |
Include product logos using the product_avatar component
| Logo | Product | Category | Rating | Reviews |
|---|---|---|---|---|
|
HubSpot CRM | CRM Software | 4.5 | 12,345 |
|
Salesforce | CRM Software | 4.3 | 18,567 |
|
Slack | Team Chat | 4.6 | 23,891 |
|
|
Example Product | Business Software | 4.2 | 8,432 |
Combine avatar, name, rating, and category in a single cell using product_details component
| Product | Reviews | Price | Status |
|---|---|---|---|
HubSpot CRM
|
12,345 | Free | Active |
Salesforce
|
18,567 | $25/user/mo | Active |
Slack
|
23,891 | $8/user/mo | Active |
|
Example Product
|
8,432 | Free | Active |
<div class="elv-table-container">
<table class="elv-table">
<thead>
<tr>
<th>Column 1</th>
<th>Column 2</th>
</tr>
</thead>
<tbody>
<tr>
<td>Data 1</td>
<td>Data 2</td>
</tr>
</tbody>
</table>
</div>
<!-- Sortable variant -->
<table class="elv-table elv-table--sortable">
<thead>
<tr>
<th data-sortable data-type="text">Name</th>
<th data-sortable data-type="number">Count</th>
</tr>
</thead>
<tbody>
<tr>
<td>Item</td>
<td data-value="100">100</td>
</tr>
</tbody>
</table>
data-value for numeric sorting of formatted numbersoverflow-x: auto for horizontal scroll<table>, <th>, <td> elements